All Hospital Jobs .com

Physician, Nurse, Administrator, and other Healthcare
Positions at Hospitals in all 50 States

 Home Page

Top Ten Hospitals

Get City List

Get Map

About Us

Heathcare Salary Chart - Boston Area

( Nationwide, Boston, New York, San Francisco )

Who are the highest paid people in America? If you said doctors, you'd be correct. Surgeons ranked No. 1 among the highest-paid professions in the U.S. with an average salary of $190,280 according to the Bureau of Labor Statistics. Anestheiologists were second with pay of $184,880 per year. Obstetricians and gynecologists were third with an average of $180,660. General internists came in fourth with $160,130 and general pediatricians were in the fifth spot with annual pay of $143,300.

But how do non-doctors measure up in earnings each year? See what other healthcare workers earn in the following salary charts. Data is compiled by the Bureau of Labor Statistics.

Here are average salaries as reported by the Bureau of Labor Statistics in a survey of employers. Salary info is for the Boston metropolitan area and parts of New Hampshire. Figures do not include Worcester or Providence.

Healthcare Practitioner and Technical Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Practitioner and Technical Occupations

112,510 $26.13 $29.11 $60,560
Chiropractors * $43.53 $44.48 $92,510
Dentists 2,230 $52.82 $65.01 $135,210
Dietitians and Nutritionists 1,030 $19.81 $21.47 $44,650
Optometrists 610 $40.49 $51.42 $106,960
Pharmacists 2,820 $37.31 $36.19 $75,270
Anesthesiologists 200 * $75.98 $158,030
Family and General Practitioners 780 $67.65 $71.80 $149,340
Internists, General 840 $60.97 $64.31 $133,770
Obstetricians and Gynecologists 240 * $82.57 $171,740
Pediatricians, General * * $77.15 $160,470
Psychiatrists 450 $59.06 $65.44 $136,120
Surgeons * * $94.20 $195,940
Physician Assistants 710 $31.49 $31.37 $65,260
Podiatrists 50 $54.85 $65.91 $137,100
Registered Nurses 49,350 $29.25 $29.18 $60,700
Audiologists 140 $24.91 $25.19 $52,390
Occupational Therapists 2,210 $26.33 $27.42 $57,030
Physical Therapists 3,060 $26.55 $28.09 $58,420
Radiation Therapists 520 $31.10 $36.48 $75,890
Recreational Therapists 410 $15.69 $16.14 $33,570
Respiratory Therapists 1,220 $22.25 $21.87 $45,500
Speech-Language Pathologists 1,510 $25.46 $25.29 $52,610
Veterinarians 500 $27.95 $32.49 $67,570
Medical and Clinical Laboratory Technologists 3,260 $23.61 $23.35 $48,560
Medical and Clinical Laboratory Technicians 4,130 $16.12 $16.85 $35,040
Dental Hygienists 3,080 $30.58 $29.20 $60,730
Cardiovascular Technologists and Technicians 1,160 $23.77 $22.49 $46,770
Diagnostic Medical Sonographers 510 $29.29 $30.44 $63,320
Nuclear Medicine Technologists 330 $25.99 $25.76 $53,590
Radiologic Technologists and Technicians 2,730 $25.52 $26.41 $54,940
Emergency Medical Technicians and Paramedics 2,810 $14.38 $15.65 $32,540
Dietetic Technicians 370 $11.59 $12.32 $25,630
Pharmacy Technicians 2,290 $10.95 $11.57 $24,070
Psychiatric Technicians 360 $12.68 $13.40 $27,870
Respiratory Therapy Technicians 440 $18.49 $18.53 $38,550
Surgical Technologists 1,330 $18.04 $18.22 $37,910
Veterinary Technologists and Technicians 750 $13.41 $13.49 $28,050
Licensed Practical and Licensed Vocational Nurses 8,300 $19.98 $20.01 $41,630
Medical Records and Health Information Technicians 2,790 $13.00 $13.41 $27,890
Opticians, Dispensing 560 $17.81 $21.07 $43,820
Occupational Health and Safety Specialists and Technicians 800 $27.09 $25.91 $53,890
Athletic Trainers 250 * * $31,940
* = not available, Source: Bureau of Labor Statistics

Healthcare Support Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

46,240 $12.69 $13.07 $27,190
Home Health Aides 5,620 $10.95 $11.24 $23,380
Nursing Aides, Orderlies, and Attendants 20,930 $12.25 $12.36 $25,700
Occupational Therapist Assistants 490 $18.96 $19.19 $39,910
Occupational Therapist Aides 60 $13.44 $13.60 $28,280
Physical Therapist Assistants 800 $18.90 $18.60 $38,690
Physical Therapist Aides 370 $10.46 $11.41 $23,740
Massage Therapists 460 $12.55 $15.43 $32,090
Dental Assistants 2,370 $16.11 $16.37 $34,040
Medical Assistants 3,080 $14.08 $14.61 $30,390
Medical Equipment Preparers 740 $12.94 $13.10 $27,240
Medical Transcriptionists 1,110 $15.95 $15.72 $32,700
Pharmacy Aides 1,340 $8.70 $9.33 $19,410
Veterinary Assistants and Laboratory Animal Caretakers 1,770 $12.57 $12.80 $26,620
* = not available, Source: Bureau of Labor Statistics

.

Copyright @ 2005 by All Hospital Jobs, All Rights Reserved.

Find government jobs at StateJobs.com

Find university campus jobs at Univjobs.com

Find Insurance jobs at USAInsuranceJobs.com