All Hospital Jobs .com

Physician, Nurse, Administrator, and other Healthcare
Positions at Hospitals in all 50 States

 Home Page

Top Ten Hospitals

Get City List

Get Map

About Us

Heathcare Salary Charts - New York Area

( Nationwide, Boston, New York, San Francisco )

Who are the highest paid people in America? If you said doctors, you'd be correct. Surgeons ranked No. 1 among the highest-paid professions in the U.S. with an average salary of $190,280 according to the Bureau of Labor Statistics. Anestheiologists were second with pay of $184,880 per year. Obstetricians and gynecologists were third with an average of $180,660. General internists came in fourth with $160,130 and general pediatricians were in the fifth spot with annual pay of $143,300.

But how do non-doctors measure up in earnings each year? See what other healthcare workers earn in the following salary charts. Data is compiled by the Bureau of Labor Statistics.

Here are average salaries as reported by the Bureau of Labor Statistics in a survey of employers in May 2006. Salary info is for the New York metro area including New York City, Northern NJ, Westchester, and Long Island.

.

Healthcare Practitioner and Technical Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Practitioner and Technical Occupations

212,000 $29.17 $33.72 $70,140
Chiropractors 640 $31.98 $38.31 $79,690
Dentists 3,790 $60.11 $60.94 $126,760
Dietitians and Nutritionists 2,180 $23.31 $24.11 $50,150
Pharmacists 5,630 $42.75 $45.56 $94,770
Anesthesiologists 260 $64.75 $62.61 $130,240
Family and General Practitioners 1,800 $61.61 $61.20 $127,290
Internists, General 3,000 * $78.92 $164,160
Obstetricians and Gynecologists 620 * $73.50 $152,880
Pediatricians, General 710 $52.40 $53.73 $111,750
Psychiatrists 1,890 $62.52 $60.50 $125,830
Surgeons n/a * $74.18 $154,290
Physicians and Surgeons, All Other 

16,630

$49.30

$54.77

$113,930

Physician Assistants n/a $35.04 $35.14 $73,100
Podiatrists 350 $62.40 $65.58 $136,400
Registered Nurses 82,540 $33.34 $33.79 $70,280
Audiologists 200 $32.97 $36.81 $76,560
Occupational Therapists 3,330 $27.86 $31.77 $66,090
Physical Therapists 5,280 $31.70 $33.48 $69,640
Radiation Therapists 300 $37.80 $36.78 $76,500
Recreational Therapists 1,330 $20.47 $20.99 $43,660
Respiratory Therapists 2,340 $27.28 $26.81 $55,750
Speech-Language Pathologists 2,480 $35.79 $39.69 $82,550
Therapists, All other 

130

$23.94

$25.44

$52,920

Veterinarians 530 $39.69 $41.11 $85,500
Health Diagnosing and Treating Practitioners, All Other 

1,520

$46.79

$50.16

$104,330

Medical and Clinical Laboratory Technologists 5,300 $25.30 $25.56 $53,160
Medical and Clinical Laboratory Technicians 6,160 $17.38 $19.15 $39,840
Dental Hygienists 2,710 $30.49 $30.22 $62,870
Cardiovascular Technologists and Technicians 2,050 $20.83 $21.49 $44,690
Diagnostic Medical Sonographers 1,900 $29.76 $31.19 $64,880
Nuclear Medicine Technologists 490 $30.28 $30.38 $63,190
Radiologic Technologists and Technicians 4,380 $27.65 $27.69 $57,590
Emergency Medical Technicians and Paramedics 5,270 $19.40 $19.15 $39,840
Dietetic Technicians 600 $15.35 $15.85 $32,970
Pharmacy Technicians 5,580 $13.47 $13.74 $28,580
Psychiatric Technicians 670 $16.03 $16.46 $34,230
Respiratory Therapy Technicians 430 $24.02 $23.20 $48,270
Surgical Technologists 2,660 $16.94 $18.17 $37,800
Veterinary Technologists and Technicians 910 $14.57 $15.15 $31,510
Licensed Practical and Licensed Vocational Nurses 20,310 $19.70 $19.85 $41,280
Medical Records and Health Information Technicians 3,470 $17.07 $17.77 $36,960
Opticians, Dispensing 1,830 $23.59 $21.71 $45,160
Orthotists and Prosthetists 100 $29.92 $31.02 $64,520
Health Technologists and Technicians, All Other

2,180

$19.11

$20.95

$43,580

Occupational Health and Safety Specialists and Technicians 440 $30.84 $31.29 $65,080
Athletic Trainers 170 * * $47,710
Healthcare Practitioner and Technical Workers, All Other

850

$20.90

$23.93

$49,780

* = not available, Source: Bureau of Labor Statistics

Healthcare Support Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

142,560 $12.15 $12.38 $25,750
Home Health Aides 59,320 $8.74 $8.95 $18,620
Nursing Aides, Orderlies, and Attendants 48,780 $14.61 $14.30 $29,750
Psychiatric Aides 2,610 $14.91 $14.86 $30,910
Occupational Therapist Assistants 500 $19.73 $19.98 $41,560
Occupational Therapist Aides 110 $16.89 $18.93 $39,370
Physical Therapist Assistants 1,610 $19.48 $18.91 $39,340
Physical Therapist Aides 1,170 $12.79 $13.10 $27,250
Massage Therapists * $26.21 $27.22 $56,620
Dental Assistants 7,310 $15.61 $15.28 $31,790
Medical Assistants 9,220 $13.32 $13.99 $29,090
Medical Equipment Preparers 860 $15.81 $15.93 $33,130
Medical Transcriptionists 990 $16.82 $17.28 $35,950
Pharmacy Aides 1,470 $10.16 $10.86 $22,580
Veterinary Assistants and Laboratory Animal Caretakers 700 $14.30 $14.02 $29,170
Healthcare Support Workers, All Other

6,210

$14.99

$15.48

$32,190

* = not available, Source: Bureau of Labor Statistics

.

Copyright @ 2005 by All Hospital Jobs, All Rights Reserved.

Find government jobs at StateJobs.com

Find university campus jobs at Univjobs.com

Find Insurance jobs at USAInsuranceJobs.com