All Hospital Jobs .com

Physician, Nurse, Administrator, and other Healthcare
Positions at Hospitals in all 50 States

 Home Page

Top Ten Hospitals

Get City List

Get Map

About Us

Heathcare Salary Charts - San Francisco Area

( Nationwide, Boston, New York, San Francisco )

Who are the highest paid people in America? If you said doctors, you'd be correct. Surgeons ranked No. 1 among the highest-paid professions in the U.S. with an average salary of $190,280 according to the Bureau of Labor Statistics. Anestheiologists were second with pay of $184,880 per year. Obstetricians and gynecologists were third with an average of $180,660. General internists came in fourth with $160,130 and general pediatricians were in the fifth spot with annual pay of $143,300.

But how do non-doctors measure up in earnings each year? See what other healthcare workers earn in the following salary charts. Data is compiled by the Bureau of Labor Statistics.

Here are average salaries as reported by the Bureau of Labor Statistics in a survey of employers. Salary info is for the San Francisco metropolitan area which includes San Francisco, Marin and San Mateo counties. They do not include Oakland or San Jose.

Healthcare Practitioner and Technical Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Practitioner and Technical Occupations

38,270 $30.15 $31.53 $65,590
Chiropractors 190 $25.70 $33.65 $70,000
Dentists * $45.39 $49.66 $103,280
Dietitians and Nutritionists 250 $26.73 $26.85 $55,860
Optometrists * $40.47 $41.48 $86,280
Pharmacists 1,530 $43.02 $41.25 $85,800
Family and General Practitioners 360 $63.51 $65.07 $135,340
Internists, General * * $95.78 $199,210
Pediatricians, General 70 $62.20 $63.89 $132,880
Psychiatrists 130 $57.48 $53.71 $111,720
Surgeons * * $88.92 $184,950
Physician Assistants 280 $32.98 $32.53 $67,650
Registered Nurses 14,430 $34.09 $35.24 $73,300
Audiologists 30 $33.51 $32.39 $67,380
Occupational Therapists 370 $32.04 $32.11 $66,800
Physical Therapists 750 $33.18 $32.86 $68,350
Recreational Therapists 80 $19.21 $19.09 $39,710
Respiratory Therapists 800 $26.60 $26.47 $55,050
Speech-Language Pathologists 410 $31.91 $32.64 $67,900
Veterinarians 230 $32.28 $34.88 $72,540
Medical and Clinical Laboratory Technologists 680 $31.33 $30.19 $62,800
Medical and Clinical Laboratory Technicians 710 $17.62 $18.10 $37,650
Dental Hygienists 1,770 $44.51 $40.56 $84,360
Cardiovascular Technologists and Technicians 250 $22.13 $22.92 $47,680
Diagnostic Medical Sonographers 310 $31.14 $30.72 $63,900
Nuclear Medicine Technologists 70 $31.96 $30.98 $64,440
Radiologic Technologists and Technicians 930 $29.85 $28.63 $59,540
Emergency Medical Technicians and Paramedics 730 $21.45 $23.56 $49,000
Dietetic Technicians 150 $16.12 $15.64 $32,530
Pharmacy Technicians 790 $16.97 $18.08 $37,600
Psychiatric Technicians 150 $21.50 $23.10 $48,050
Surgical Technologists 480 $19.65 $19.57 $40,700
Veterinary Technologists and Technicians 500 $15.89 $15.91 $33,100
Licensed Practical and Licensed Vocational Nurses 3,370 $22.05 $21.49 $44,710
Medical Records and Health Information Technicians 1,190 $16.16 $17.19 $35,750
Opticians, Dispensing * $14.49 $14.40 $29,940
Occupational Health and Safety Specialists and Technicians 250 $35.23 $32.04 $66,640
Athletic Trainers 50 * * $30,230
* = not available, Source: Bureau of Labor Statistics

Healthcare Support Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

16,100 $14.35 $14.46 $30,090
Home Health Aides 2,570 $9.85 $10.14 $21,090
Nursing Aides, Orderlies, and Attendants 5,410 $14.34 $14.56 $30,290
Psychiatric Aides 160 $11.24 $11.92 $24,780
Occupational Therapist Assistants 30 $22.89 $22.60 $47,000
Physical Therapist Assistants 300 $26.05 $25.65 $53,340
Physical Therapist Aides 300 $12.64 $12.85 $26,730
Massage Therapists 840 $11.09 $14.27 $29,680
Dental Assistants 1,570 $15.89 $15.87 $33,000
Medical Assistants 2,280 $16.21 $15.87 $33,000
Medical Equipment Preparers 250 $17.83 $17.69 $36,790
Medical Transcriptionists 510 $16.03 $16.55 $34,430
Pharmacy Aides 500 $15.58 $14.93 $31,050
Veterinary Assistants and Laboratory Animal Caretakers 340 $11.22 $12.16 $25,300
* = not available, Source: Bureau of Labor Statistics

.

Copyright @ 2005 by All Hospital Jobs, All Rights Reserved.

Find government jobs at StateJobs.com

Find university campus jobs at Univjobs.com

Find Insurance jobs at USAInsuranceJobs.com