All Hospital Jobs .com

Physician, Nurse, Administrator, and other Healthcare
Positions at Hospitals in all 50 States

 Home Page

Top Ten Hospitals

Get City List

Get Map

About Us

Heathcare Salary Charts - Nationwide

( Nationwide, Boston, New York, San Francisco )

Who are the highest paid people in America? If you said doctors, you'd be correct. Surgeons ranked No. 1 among the highest-paid professions in the U.S. with an average salary of $190,280 according to the Bureau of Labor Statistics. Anestheiologists were second with pay of $184,880 per year. Obstetricians and gynecologists were third with an average of $180,660. General internists came in fourth with $160,130 and general pediatricians were in the fifth spot with annual pay of $143,300.

But how do non-doctors measure up in earnings each year? See what other healthcare workers earn in the following salary charts. Data is compiled by the Bureau of Labor Statistics.

Healthcare Practitioner and Technical Salaries

Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Practitioner and Technical Occupations

6,173,760 $21.63 $26.62 $55,380
Chiropractors 20,210 $31.72 $39.72 $82,630
Dentists 97,090 $57.85 $63.08 $131,210
Dietitians and Nutritionists 46,190 $20.21 $20.68 $43,020
Optometrists 22,740 $41.07 $45.70 $95,060
Pharmacists 215,030 $38.72 $37.80 $78,620
Anesthesiologists 23,790 * $88.89 $184,880
Family and General Practitioners 111,990 $64.11 $67.13 $139,640
Internists, General 50,140 * $76.99 $160,130
Obstetricians and Gynecologists 19,180 * $86.86 $180,660
Pediatricians, General 26,910 $64.50 $68.90 $143,300
Psychiatrists 19,530 $64.41 $66.97 $139,300
Surgeons 49,730 * $91.48 $190,280
Physician Assistants 60,030 $31.57 $31.15 $64,790
Podiatrists 7,800 $45.22 $51.17 $106,430
Registered Nurses 2,246,430 $23.82 $24.63 $51,230
Audiologists 10,030 $23.93 $25.23 $52,490
Occupational Therapists 81,380 $25.27 $25.87 $53,810
Physical Therapists 134,970 $27.75 $29.02 $60,350
Radiation Therapists 13,990 $26.06 $30.83 $64,130
Recreational Therapists 22,860 $15.32 $15.82 $32,920
Respiratory Therapists 87,180 $19.79 $20.07 $41,750
Speech-Language Pathologists 86,640 $24.06 $25.10 $52,210
Veterinarians 43,890 $31.13 $36.00 $74,880
Medical and Clinical Laboratory Technologists 146,900 $20.98 $21.38 $44,480
Medical and Clinical Laboratory Technicians 146,160 $14.24 $14.88 $30,940
Dental Hygienists 146,360 $27.10 $28.13 $58,520
Cardiovascular Technologists and Technicians 43,300 $17.99 $18.44 $38,350
Diagnostic Medical Sonographers 37,240 $24.02 $24.39 $50,740
Nuclear Medicine Technologists 17,550 $24.79 $26.57 $55,260
Radiologic Technologists and Technicians 173,030 $19.53 $20.03 $41,660
Emergency Medical Technicians and Paramedics 181,750 $11.75 $12.95 $26,930
Dietetic Technicians 26,870 $10.78 $11.64 $24,210
Pharmacy Technicians 211,270 $10.94 $11.47 $23,860
Psychiatric Technicians 56,000 $12.39 $13.60 $28,290
Respiratory Therapy Technicians 25,470 $16.75 $17.11 $35,590
Surgical Technologists 73,250 $15.45 $15.74 $32,740
Veterinary Technologists and Technicians 53,730 $11.22 $11.76 $24,470
Licensed Practical and Licensed Vocational Nurses 682,590 $15.57 $15.97 $33,210
Medical Records and Health Information Technicians 148,380 $11.79 $12.77 $26,550
Opticians, Dispensing 63,780 $12.67 $13.74 $28,570
Orthotists and Prosthetists 4,880 $23.90 $27.38 $56,950
Occupational Health and Safety Specialists and Technicians 42,580 $22.88 $23.57 $49,020
Athletic Trainers 11,750 * * $34,860
* = not available, Source: Bureau of Labor Statistics

Healthcare Support Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

3,208,770 $10.27 $10.94 $22,750
Home Health Aides 583,880 $8.77 $9.22 $19,180
Nursing Aides, Orderlies, and Attendants 1,341,650 $9.85 $10.12 $21,050
Psychiatric Aides 57,770 $11.01 $11.48 $23,880
Occupational Therapist Assistants 18,940 $17.98 $18.04 $37,530
Occupational Therapist Aides 6,060 $10.95 $12.21 $25,390
Physical Therapist Assistants 52,440 $17.60 $17.67 $36,750
Physical Therapist Aides 36,870 $10.08 $10.71 $22,270
Massage Therapists 29,940 $13.78 $16.49 $34,310
Dental Assistants 272,030 $13.32 $13.57 $28,230
Medical Assistants 362,670 $11.62 $11.99 $24,940
Medical Equipment Preparers 37,140 $11.23 $11.66 $24,260
Medical Transcriptionists 97,810 $13.26 $13.59 $28,270
Pharmacy Aides 61,170 $8.84 $9.42 $19,600
Veterinary Assistants and Laboratory Animal Caretakers 64,490 $8.66 $9.28 $19,310
* = not available, Source: Bureau of Labor Statistics

.

Copyright @ 2005 by All Hospital Jobs, All Rights Reserved.

Find government jobs at StateJobs.com

Find university campus jobs at Univjobs.com

Find Insurance jobs at USAInsuranceJobs.com